Product Feature

New Supplier: Meats by Linz

Saval is proud to introduce Meats By Linz into the Saval line-up of products!

Linz Heritage Angus

Exclusively at Meats by Linz we offer our own line of Angus product known as Linz Heritage Angus. 100% black hide Angus only sourced from the corn belt region of the Midwest and corn finished for 150-180 days before harvest, Linz Heritage Angus product will have a memorable flavor profile by the time it makes it to your plate. By being selective in the region we source from and being breed specific, LHA product delivers that "wow" factor that all high end steakhouses, restaurants, and country clubs are looking for out of their center of the plate proteins.

Linz Heritage Angus Choice Items

Beef Chuck Flap Meat Linz Heritage Angus Choice | 24104 | 1/40#
Beef Ribeye Lipon 16dn Linz Heritage Angus Ca | 24102 | 1/1 ct
Beef Steak Filet Center Cut Cleaned Linz Heritage Angus Choice | 24080 | 20/8 oz
Beef Steak Strip Center Cut Linz Heritage Angus Choice | 24008 | 16/12 oz

Linz Heritage Angus Reserve

Our LHA Reserve is hand selected upper 2/3rd’s Choice. It is served in Steakhouses around the world and commonly known as “Steakhouse Preferred”.

Beef Rib Export 18dn Bone-In Linz Heritage Angus Reserve | 24114 | 1/2 ct
Beef Steak Filet Modified Center Cut Cleaned Linz Heritage Angus Reserve | 24036 | 20/8 oz
Beef Steak Porter House Dry Aged Linz Heritage Angus Reserve | 24002 | 8/28 oz
Beef Steak Ribeye 1 Tl Drop Dry Aged Linz Heritage Angus Reserve 1 | 24082 | 16/10 oz
Beef Steak Ribeye Bone-In French Cross Cut Linz Heritage Angus Reserve | 23988 | 10/18 oz
Beef Steak Ribeye Cleaned Dry Aged Linz Heritage Angus Reserve | 24034 | 12/14 oz
Beef Steak Skirt Linz Heritage Angus Reserve | 23996 | 16/10 oz
Beef Steak Skirt Linz Heritage Angus Reserve | 23992 | 20/8 oz
Beef Steak Strip Center Cut Linz Heritage Angus Reserve | 24010 | 16/12 oz
Beef Steak Strip Long Island Dry Aged Linz Heritage Angus Reserve | 24086 | 20/8 oz
Beef Strip Steak Center Cut with Cross Over Linz Heritage Angus Reserve | 24006 | 16/14 oz
Beef Steak Filet Bone-In Linz Heritage Angus Reserve | 23998 | 14/12 oz
Beef Steak Filet Center Cut Cleaned Linz Heritage Angus Reserve | 24026 | 20/8 oz
Beef Steak Ribeye Cowgirl Cross Cut Linz Heritage Angus Choice | 24078 | 12/14 oz

Linz Heritage Angus Prime

The flavor, tenderness, and succulence of a USDA Prime Dry Aged piece of beef is unmatched. Only 2% of cattle are graded as USDA Prime Beef at harvest. USDA Prime has the most abundant marbling out of all the USDA grades which makes it the most tender and flavorful before even being dry aged.

Beef Filet Bone-In Linz Heritage Angus Prime | 24048 | 20/12 oz
Beef Peeled Side Muscle On Tender 5 Up Prime | 24094 | 1/75#
Beef Rib Tomahawk 9x9 Frenched Prime | 24112 | 1/45#
Beef Ribeye Lipon Linz Heritage Angus Prime | 24090 | 1/2 ct
Beef Spinalis Muscle Linz Heritage Angus Prime | 24106 | 1/6 ct
Beef Steak Filet Bone-In Linz Heritage Angus Prime | 24000 | 12/14 oz
Beef Steak Filet Modified Center Cut Cleaned Linz Heritage Angus Prime | 24070 | 15/10 oz
Beef Steak Filet Modified Center Cut Cleaned Linz Heritage Angus Prime | 24066 | 24/6 oz
Beef Steak Filet Modified Center Cut Cleaned Linz Heritage Angus Prime | 24054 | 20/8 oz
Beef Steak Ribeye Bone-In 2 Tl Linz Heritage Angus Prime | 24060 | 10/20 oz
Beef Steak Ribeye Bone-In Tl Linz Heritage Angus Prime | 24040 | 10/22 oz
Beef Steak Ribeye Cowgirl Lol Linz Heritage Angus Prime | 24058 | 10/17-18
Beef Steak Ribeye Cowgirl Cross Cut Linz Heritage Angus Prime | 24076 | 12/14 oz
Beef Steak Ribeye Cowgirl Cross Cut Linz Heritage Angus Prime | 24074 | 10/16 oz
Beef Steak Strip Center Cut with Cross Over Linz Heritage Angus Prime | 24052 | 16/12 oz
Beef Steak Strip Center Cut with Cross Over Linz Heritage Angus Prime | 24042 | 16/16 oz
Beef Steak Tenderloin Tails Prime 5.5-6.5oz | 24050 | 1/10# avg
Beef Strip Loin 0x1 Linz Heritage Angus Prime | 24092 | 1/2 ct
Beef Strip Steak Center Cut with Cross Over Linz Heritage Angus Prime | 24110 | 16/14 oz

Linz Heritage Angus Prime, Dry Aged

Beef Steak Porterhouse Dry Aged Linz Heritage Angus Prime | 24044 | 8/28 oz
Beef Steak Porterhouse Dry Aged Linz Heritage Angus Prime | 24072 | 4/42 oz
Beef Steak Ribeye Bone-In Frenched Cross Cut Dry Aged Linz Heritage Angus Prime 22o | 24056 | 10/18 oz
Beef Steak Ribeye Bone-In Frenched Cross Cut Dry Aged Linz Heritage Angus Prime 22o | 24038 | 10/22 oz
Beef Steak Ribeye Bone-In Tomawawk Dry Aged Linz Heritage Angus Prime | 24046 | 6/34 oz
Beef Steak Strip Bone-In Center Cut Dry Aged Linz Heritage Angus Prime | 24004 | 12/16 oz
Beef Steak Strip Center Cut Dry Aged Linz Heritage Angus Prime | 24062 | 16/14 oz

Waygu Beef

Beef Ground Wagyu 73% | 24150 | 1/10# avg
Beef Steak Flat Iron Wagyu | 24096 | 26/6 oz
Beef Steak Flat Iron Wagyu | 23990 | 20/8 oz

Choice Beef

Beef Steak Filet End To End Cleaned Choice | 24024 | 24/7 oz
Beef Steak Sirloin Flap Choice | 24012 | 26/6 oz
Beef Steak Sirloin Flap Choice | 24014 | 20/8 oz
Beef Steak Tenderloin Tails Choice 3.5-5oz | 24022 | 2/5#
Beef Steak Tenderloin Tips Sized | 24018 | 1/10# avg

SIZED tender tips are 1oz in size versus RANDOM tender tips being anywhere from .5 oz up to 1.5 to 2 oz.

Burgers & Ground Beef

Beef Burger Patty Steakhouse Thick 8oz | 24032 | 24/8 oz
Beef Ground Steakhouse 80% | 24108 | 1/10# avg
Beef Patty Choice Dry Aged Steakhouse Thick | 24088 | 48/4 oz
Beef Patty Choice Dry Aged Steakhouse Thick | 24084 | 24/8 oz

Veal

Veal Ground Primeovimi | 24098 | 2/5#

get social
#freshideas

Related Articles

St. Patrick's Day Favorites 2024
Steak Abbreviation Guide
Produce Catalog
New Local Supplier: Orinoco Coffee
see more